Barnett Whitetail Hunter II vs Barnett Recruit XP
| Barnett Whitetail Hunter II | Barnett Recruit XP | |
|---|---|---|
| Our score | 8.6 | 8.4 |
| Rank | #1 | #2 |
| Best for | First-time hunters | Younger or smaller shooters |
| Price | $$ | $$ |
| Advertised speed | 350 fps | 330 fps |
| Bow weight | 6.4 lbs | — |
| Axle-to-axle | 16.125" | — |
| In the box | scope, quiver, rope cocker, arrows | quiver, rope cocker, arrows |
| Model number | 78128 | BAR78184 |
Barnett Whitetail Hunter IIour pick
- Ready to shoot out of the box
- Multi-reticle scope included
- Light enough to carry all day
- Stock finish marks easily
- Quiver mount is the weak part
Barnett Recruit XP
- Adjustable stock and draw
- Compact and manageable
- Slower than the rest here
- Basic scope